product Image
Carbide Crazed Broach Reamers
Model Name
BRSN Series
Data
-
Manufacturer information
provider logo
KONGHWA PRECISION TOOL

Machine tool manufacturer, Drill, Mills, Taps and more

Problem with product info?
Update request
Manufacturer
KONGHWA PRECISION TOOL
Product Type
Machine
Brand
-
SKU
49514
Product Name
Carbide Crazed Broach Reamers
Model Name
BRSN Series
Size
-
Weight
-
Product Details

Konghwa Precision Tool Carbide Crazed Broach Reamers BRSN Series

CODE NO Diameter Length of
Cut
Length of
Shank
Overall
Length
Shank
Dia
Number
of Flute
Type
ΦD L1 L2 L Φd F
BRSN 4030 3.0 12 30 63 4 4 Solid
BRSN 4035 3.5 12 30 63 4 4 Solid
BRSN 4040 4.0 12 30 63 4 4 Solid
BRSN 4045 4.5 16 35 80 6 4 Solid
BRSN 4050 5.0 16 35 80 6 4 Solid
BRSN 4055 5.5 16 35 80 6 4 Solid
BRSN 4060 6.0 16 35 80 6 4 Solid
BRBN 4065 6.5 20 40 100 8 4 Brazed
BRBN 4070 7.0 20 40 100 8 4 Brazed
BRBN 4075 7.5 20 40 100 8 4 Brazed
BRBN 4080 8.0 20 40 100 8 4 Brazed
BRBN 4085 8.5 25 45 120 10 4 Brazed
BRBN 4090 9.0 25 45 120 10 4 Brazed
BRBN 4095 9.5 25 45 120 10 4 Brazed
BRBN 4100 10.0 25 45 120 10 4 Brazed
BRBN 4105 10.5 28 50 130 12 4 Brazed
BRBN 4110 11.0 28 50 130 12 4 Brazed
BRBN 4115 11.5 28 50 130 12 4 Brazed
BRBN 4120 12.0 28 50 130 12 4 Brazed
BRBN 6130 13.0 30 55 145 16 6 Brazed
BRBN 6140 14.0 30 55 145 16 6 Brazed
BRBN 6150 15.0 35 55 155 16 6 Brazed
BRBN 6160 16.0 35 55 155 16 6 Brazed
BRBN 6170 17.0 38 60 170 18 6 Brazed
BRBN 6180 18.0 38 60 170 18 6 Brazed
BRBN 6190 19.0 40 60 180 20 6 Brazed
BRBN 6200 20.0 40 60 180 20 6 Brazed
 

KONGHWA PRECISION TOOL
KONGHWA PRECISION TOOL
Machine tool manufacturer, Drill, Mills, Taps and more
Inquiry