



Frozen food machine manufacturer, Icre cream vending machine, Ice machine, Refrigerating show case and more

| Product name | IFI-770F(N) |
| Production Capacity (kg (lbs) / day) | FLAKE : 334kg(736lbs) / NUGGET : 321Kg (708lbs) |
| Storage Capacity (kg(lbs)) | 110kg(242.5lbs) |
| Compressor(HP / BTU) | 1.0HP, 9,605BTU/h |
| Power Consumption(W) | 1,100W |
| Condenser type | Air-Cooled, Water-Cooled |
| Refrigerant | R-404A |
| Voltage option (V / Hz / PH) | 208-230V/60Hz/1PH |
| Dimension (WxDxH / mm / inch) | 560X645X660(mm), 22.0X25.4X26.0(inch) |
| Weight(kg (lbs)) | 78.5kg(173.1lbs) |

| Product name | IIS-320SA |
| Production Capacity (kg (lbs) / day) | Water 320Kg (705lbs) // Milk 495Kg (1,091lbs) |
| Storage Capacity (kg(lbs)) | 53ℓ (14gal) |
| Compressor(HP / BTU) | 1.0HP, 6,612BTU/H |
| Power Consumption(W) | 1,980 |
| Condenser type | Air-Cooled |
| Refrigerant | R-404A |
| Voltage option (V / Hz / PH) | 208~230V/60HZ/1PH, 220~240V/50HZ/1PH |
| Dimension (WxDxH / mm / inch) | 525X740X1,405(mm), 20.6X29.1X55.3(inch) |
| Weight(kg (lbs)) | 141Kg (311lbs) |
