


Power Transmission Belt, Conveyor Belt, Rubber Track, Rubber Pad
Classical joined
Features
Measure of section
| Pitch(㎜) | Height(㎜) | |
|---|---|---|
| AX Type | 15.0 | 11.0 |
| BX Type | 19.0 | 13.0 |
| CX Type | 25.5 | 16.0 |
Narrow joined
Features
Measure of section
| Pitch(㎜) | Height(㎜) | |
|---|---|---|
| 3VX Type | 10.3 | 10.0 |
| 5VX Type | 17.5 | 15.5 |
| SPAX Type | 18.0 | 12.0 |
| SPBX Type | 23.0 | 15.0 |
| SPCX Type | 31.0 | 20.0 |
