


Pipe and fitting manufacturer, copper and copper alloy tube and pipe, standard pipe, stainless steel pipe, flange
| Outside diameter of pipe | ØE Thread NPT | L mm | C.A/f mm | Theoretical weight | |
|---|---|---|---|---|---|
| nominal inch | actual mm | kg/ piece | |||
| 1/4 | 12 | 1/4" | 42.0 | 17 | 0,05 |
| 3/8 | 16 | 3/8" | 47.0 | 22 | 0,11 |
| 1/2 | 20 | 1/2" | 48.0 | 24 | 0,13 |
| 3/4 | 25 | 3/4" | 52.0 | 30 | 0,20 |
| 1 | 30 | 1" | 60.0 | 36 | 0,29 |
| 1 1/4 | 38 | 1" 1/4 | 72.0 | 46 | 0,36 |
| 1 1/2 | 44.5 | 1" 1/2 | 74.0 | 50 | 0,43 |
| 2 | 57 | 2" | 78.0 | 65 | 0,59 |





