



Stainless pipe material manufacturer, Crimping tool and more

Product Specifications
| Nominal size A | inch | L | 공차 | 비고 |
|---|---|---|---|---|
| 50 | 2 | 60.5 | 80 | ±3 |
| 65 | 2.5 | 76.3 | 85 | ±3 |
| 80 | 3 | 89.1 | 85 | ±3 |
| 100 | 4 | 114.3 | 90 | ±3 |
| 125 | 5 | 139.8 | 95 | ±3 |
| 150 | 6 | 165.2 | 100 | ±3 |
| 200 | 8 | 216.3 | 116 | ±5 |
| 250 | 10 | 267.4 | 121 | ±5 |
| 300 | 12 | 318.5 | 122 | ±5 |
