



Stainless pipe material manufacturer, Crimping tool and more

Product Specifications
| N/D | Φ | L1 | L2 | A | 공차 |
|---|---|---|---|---|---|
| 13SU | 15.88 | 110 | 39 | 17 | ±3 |
| 20SU | 22.22 | 113 | 45 | 20 | ±3 |
| 25SU | 28.58 | 117 | 49 | 28 | ±3 |
| 30SU | 34.00 | 222 | 65 | 30 | ±3 |
| 40SU | 42.70 | 226 | 70 | 35 | ±3 |
| 50SU | 48.60 | 229 | 81 | 38 | ±3 |
| 60SU | 60.50 | 236 | 95 | 45 | ±5 |
| 75SU | 76.30 | 226 | 115 | 70 | ±5 |
| 80SU | 89.10 | 232 | 128 | 49 | ±5 |
| 100SU | 114.3 | 242 | 140 | 60 | ±5 |
