



Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more

Dehydrator, Digital temperature control system, 3 kg per tray, 220~240 V / 60 Hz
Design Features
Ergonomic designs for the best kitchen working environment
Technical Features
Food dehydration tray
Temperature Range
20~70 °C / 68~158 ℉
| Model | DY-70H | |
| Dehydrator | ||
| Capacity per Tray | kg | 3 |
| lb | 7 | |
| Exterior Dimension | mm | 650 x 639 x 1283*¹ |
| (W x D x H) | inch | 25.6 x 25.2 x 50.5*¹ |
| Packing Dimension | mm | 720 x 710 x 1290 |
| (W x D x H) | inch | 28.3 x 28 x 50.8 |
| Net Weight | kg | 64 |
| lb | 142 | |
| Gross Weight | kg | 71 |
| lb | 158 | |
| No. of Casters | 4 | |
| No. of Shelves | 7 | |
| Door | 1 Swing Door | |
| Range of Temperature | 20~70 °C / 68~158 ℉ | |
| Voltage / Frequency | 220~240 V / 60 Hz | |
| Rated Input (W) | 1275 | |

Dehydrator, 4 kg per tray, Stainless steel inside, 3” caster, Digital temperature control system, 220~240 V / 50 & 60 Hz
Design Features
Ergonomic designs for the best kitchen working environment
Technical Features
Food dehydration tray
Temperature Range
20~70 °C / 68~158 ℉
| Model | DY-110H | |
| Dehydrator | ||
| Capacity per Tray | kg | 4 |
| lb | 9 | |
| Exterior Dimension | mm | 640 x 811 x 1822*² |
| (W x D x H) | inch | 54 x 31 x 71.7*² |
| Packing Dimension | mm | 690 x 820 x 1820 |
| (W x D x H) | inch | 27.2 x 32.3 x 71.7 |
| Net Weight | kg | 94 |
| lb | 209 | |
| Gross Weight | kg | 96 |
| lb | 213 | |
| No. of Casters | 4 | |
| No. of Shelves | 11 | |
| Door | 1 Swing Door | |
| Range of Temperature | 20~70 °C / 68~158 ℉ | |
| Voltage / Frequency | 220~240 V / 50 & 60 Hz | |
| Rated Input (W) | 2400 | |

Dehydrator, 4 kg per tray, Stainless steel inside, 3” caster, Digital temperature control system, 220~240 V / 50 & 60 Hz
Design Features
Ergonomic designs for the best kitchen working environment
Technical Features
Food dehydration tray
Temperature Range
20~70 °C / 68~158 ℉
| Model | DY-220H | |
| Dehydrator | ||
| Capacity per Tray | kg | 4 |
| lb | 9 | |
| Exterior Dimension | mm | 1260 x 811 x 1822*² |
| (W x D x H) | inch | 81 x 31 x 71.7*² |
| Packing Dimension | mm | 1270 x 820 x 1820 |
| (W x D x H) | inch | 50 x 32.3 x 71.7 |
| Net Weight | kg | 176 |
| lb | 391 | |
| Gross Weight | kg | 179 |
| lb | 398 | |
| No. of Casters | 4 | |
| No. of Shelves | 22 | |
| Door | 2 Swing Doors | |
| Range of Temperature | 20~70 °C / 68~158 ℉ | |
| Voltage / Frequency | 220~240 V / 50 & 60 Hz | |
| Rated Input (W) | 4800 | |

Dehydrator, 4 kg per tray, Stainless steel inside, 3” caster, Digital temperature control system, 220~240 V / 50 & 60 Hz
Design Features
Ergonomic designs for the best kitchen working environment
Technical Features
Food dehydration tray
Temperature Range
20~70 °C / 68~158 ℉
| Model | DY-330H | |
| Dehydrator | ||
| Capacity per Tray | kg | 4 |
| lb | 9 | |
| Exterior Dimension | mm | 1900 x 811 x 1822*² |
| (W x D x H) | inch | 26.8 x 31 x 71.7*² |
| Packing Dimension | mm | 1900 x 820 x 1820 |
| (W x D x H) | inch | 74.8 x 32.3 x 71.7 |
| Net Weight | kg | 265 |
| lb | 589 | |
| Gross Weight | kg | 269 |
| lb | 598 | |
| No. of Casters | 4 | |
| No. of Shelves | 33 | |
| Door | 3 Swing Doors | |
| Range of Temperature | 20~70 °C / 68~158 ℉ | |
| Voltage / Frequency | 220~240 V / 50 & 60 Hz | |
| Rated Input (W) | 7200 | |













