



Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more

Ice storage bin, Adjustable legs
Technical Features
Stainless steel exterior: rust, corrosion and stain resistant
Bin without Joints (vacuum forming)
Drain on rear instead of bottom: easy access and service
| Model | LB-300S | LB-500S | |
| Storage Bin | Storage Bin | ||
| Exterior Dimension (W x D x H) | mm | 560 x 825 x 1174* | 762 x 825 x 1174* |
| inch | 22 x 32.5 x 46.2* | 30 x 32.5 x 46.2* | |
| Packing Dimension (W x D x H) | mm | 610 x 920 x 1145 | 860 x 920 x 1200 |
| inch | 24 x 36 x 45 | 34 x 36.2 x 47.2 | |
| Net Weight | kg | 34 | 42 |
| lb | 75 | 93 | |
| Packing Weight | kg | 47 | 69 |
| lb | 103 | 152 | |
| Ice Storage | kg | 118 | 167 |
| lb | 260 | 370 | |
| Certification | Sanitation - ETL | Sanitation - ETL | |
* 153 mm (6 inch) leg included

Ice storage bin, Adjustable legs
Technical Features
Stainless steel exterior: rust, corrosion and stain resistant
Bin without Joints (vacuum forming)
Drain on rear instead of bottom: easy access and service
| Model | LB-300S | LB-500S | |
| Storage Bin | Storage Bin | ||
| Exterior Dimension (W x D x H) | mm | 560 x 825 x 1174* | 762 x 825 x 1174* |
| inch | 22 x 32.5 x 46.2* | 30 x 32.5 x 46.2* | |
| Packing Dimension (W x D x H) | mm | 610 x 920 x 1145 | 860 x 920 x 1200 |
| inch | 24 x 36 x 45 | 34 x 36.2 x 47.2 | |
| Net Weight | kg | 34 | 42 |
| lb | 75 | 93 | |
| Packing Weight | kg | 47 | 69 |
| lb | 103 | 152 | |
| Ice Storage | kg | 118 | 167 |
| lb | 260 | 370 | |
| Certification | Sanitation - ETL | Sanitation - ETL | |
* 153 mm (6 inch) leg included













