




RPC facility, Weighing machine, Rice milling machine & Color sorter, Stone sorter, Rice processing complex facility and more
DAEWON SILO
- Suitable for all around grain (especially Rice, Barley, Corn etc)
- High capacity storage system
- Possible long-term storage without grain damage
- Uniform grain spreading and drying
- Use Low noise, high efficiency ventilator
The structure of Silo

Features
Spreader
Installed the revolving hopper chute: Uniform spreading
Simple structure: Easy for A/S
Stirrer
Uniformly stirred while whole vertical augers are turning: Uniform spreading
Type natural discharge by gravity: Save electric charge through natural discharge, Less operating of sweep auger makes effective maintenance
Features
Specification
| Model | Capacity (ton) | Diameter (M) | Height (h) | Spreader (kw) | Stirring (kw) | Discharging (kw) | Blow fan (kw) |
|---|---|---|---|---|---|---|---|
| DWS500T | 500 | 12.99 | 11.3 | 0.75 | 7.7 | 2.2 | 37.5 |
| DWS400T | 400 | 12.12 | 11.1 | 0.75 | 6.2 | 2.2 | 37.5 |
| DWS300T | 300 | 11.26 | 10.8 | 0.75 | 6.2 | 2.2 | 22.5 |
| DWS200T | 200 | 9.51 | 9.2 | 0.75 | 3.2 | 2.2 | 22.5 |
| DWS100T | 200 | 7.78 | 7.6 | 0.75 | 3.2 | 1.5 | 15.0 |
Installation















