Copper Coil
Model Name
-
Series
Pipe Division
Data
-
Manufacturer information
provider logo
BO MYUNG METAL

Manufacturer of Copper and Copper Alloy Pipe, Fitting and flange

Problem with product info?
Update request
Manufacturer
BO MYUNG METAL
Product Type
Machine
Brand
-
SKU
141065
Product Name
Copper Coil
Model Name
-
Size
-
Weight
-
Product Details
OD WT Weight Length
(mm) (mm) Kg/m M
4.00 0.80 0.07 10~30M
5.00 0.80 0.09
6.00 0.80 0.12
6.00 1.00 0.14
6.00 1.20 0.16
6.35 0.80 0.12
6.35 1.00 0.15
8.00 0.80 0.16
8.00 1.00 0.20
8.00 1.20 0.23
9.53 0.80 0.20
9.53
1.00
0.24
10.00 0.80 0.21
10.00 1.00 0.25
10.00 1.20 0.30
10.00 1.40 0.34
12.00 1.00 0.31
12.00 1.20 0.36
12.70 0.80 0.27
12.70 1.00 0.33
12.70 1.20 0.39
15.00 1.20 0.47
15.00 1.40 0.53
15.00 1.60 0.60
BO MYUNG METAL
BO MYUNG METAL
Manufacturer of Copper and Copper Alloy Pipe, Fitting and flange
Inquiry