



Solenoid, Mechanical, Cartridge valve and more
Compact solenoid valve
SC 3PORT
Increased performance and durability
Small high flow
CE/RoHS Correspondence
Coil nonpolar application
Low power consumption 0.65W
Oil-free type
SC260 Series 3/2Way 10mm, M3, Compact high oil contents, Pilot type Solenoid valve
| Model Name | Function | Eff. Sectional Area | Port Size | Voltage | 
|---|---|---|---|---|
| SC261D | N.C(Normally Closed) | 2.3㎟ | M3 | DC12V, DC24V | 
| SC271D | N.O(Normally Open) | 2.3㎟ | M3 | DC12V, DC24V | 
| SC280D | 3/2 Double | 2.3㎟ | M3 | DC12V, DC24V | 
| SCB26-D-00 | ㅡ | ㅡ | ㅡ | ㅡ | 
SC260 Series Order Form

SC360 Series 3/2Way 10mm, M3, Compact high oil contents, Pilot type Solenoid valve
| Model Name | Function | Eff. Sectional Area | Port Size | Voltage | 
|---|---|---|---|---|
| SC361D | N.C(Normally Closed) | 9.0㎟ | M5 | DC12V, DC24V | 
| SC371D | N.O(Normally Open) | 9.0㎟ | M5 | DC12V, DC24V | 
| SC380D | 3/2 Double | 9.0㎟ | M5 | DC12V, DC24V | 
| SCB36-D-00 | ㅡ | ㅡ | ㅡ | ㅡ | 
SC360 Series Order Form

SC460 Series 3/2Way 18mm, 1/8, Compact high oil contents, Pilot type Solenoid valve
| Model Name | Function | Eff. Sectional Area | Port Size | Voltage | 
|---|---|---|---|---|
| SC461D | N.C(Normally Closed) | 16㎟ | 1/8 | DC12V, DC24V | 
| SC471D | N.O(Normally Open) | 16㎟ | 1/8 | DC12V, DC24V | 
| SC480D | 3/2 Double | 16㎟ | 1/8 | DC12V, DC24V | 
| SCB46-D-00 | ㅡ | ㅡ | ㅡ | ㅡ | 
SC460 Series Order Form

















