



A leading manufacturer of IP camera, Video Server and Zoom module
TN-B230N17
- Sony Exmor 1/2.8” CMOS
- H.265 / H.264 / MJPEG
- Max 60FPS @ 1920 x 1080
- X30 Optical Zoom
- X12 Digital Zoom
- SRT (Secure Reliable Transport)
- RTSP/RTMP/MPEG-TS
- ONVIF (Profile S, Profile G)
- True WDR
- Hybrid CBR
- Dual Power (DC/PoE)
Specifications
| Basic Specifications |  | 
| Image Sensor | 1/2.8 Sony CMOS Sensor | 
| Lens type | AF, Auto Iris | 
| Lens mount | Board type | 
| Lens (wide to tele) | 30x optical zoom ; f= 5.2 mm to 156mm | 
| Shutter Speed | 1/1 to 1/100,000 | 
| Maximum Aperture Ratio | F1.3 ~ F4.8 | 
| Angle of View | Horizontal : 58.1°(wide) ~ 2.14°(tele) / Vertical : 34.7°(wide) ~ °1.6(tele) / Diagonal : 67.1°(wide) ~ °2.78(tele) | 
| Privacy masking | 8 regions | 
| Flip mode | Horizontal, Vertical | 
| Image enhancement | AE, AWB,TDN, DNR, BLC, WDR, DSS, DIS, Defog, Color Enhancement | 
| IR LED | N/A | 
| Video | 
 | 
| Compression | H.265/H.264/MJPEG | 
| Frame rate | Max 60fps @ 1920x1080 | 
| Bitrate | Primary : 32Kbps ~ 16Mbps, Secondary : 32Kbps ~ 4Mbps | 
| Resolution | 320x240 ~ 1920x1080 | 
| Streaming | Primary : H.265/H.264, Secondary x 3 : H.265/H.264/MJPEG | 
| Bitrate Control | CBR / VBR / Hybrid / Adaptive CBR / Smart CBR | 
| Burn-in OSD | Multi-lingual | 
| Output | Composite | 
| Audio | 
 | 
| Compression | G.711 / AAC(Option) | 
| Sampling rate | G.711 : 8 KHz, AAC(Option): 32 kHz / 44.1 kHz / 48 kHz | 
| Bitrate | G.711 : 64Kbps, AAC(Option): 64Kbps/128Kbps | 
| Streaming | G.711 : Full-duplex, AAC(Option): Full-duplex | 
| Input/Output | 1 x Line-In (mono), 1 x Line-Out (mono) | 
| Network | 
 | 
| Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP, HTTP, HTTP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, NTP, SRT, MPEG-TS, RTP, RTSP, RTMP, DDNS | 
| Security | Password protection, IP address filtering, HTTPS encryption, SRT | 
| API | Truen protocol/SDK, ONVIF, PSIA, MPEG-TS | 
| Interface | Ethernet 10/100 (RJ-45) | 
| Event / Alarm | 
 | 
| Event sources | Motion, Sensor input, Client disconnection | 
| Event actions | Notification(E-mail), FTP, PTZ preset, Alarm control, Recording | 
| External devices | 1 x Sensor-In (dry contact, NO/NC) 1 x Alarm-Out (dry contact, NO) 1 x RS-485 port : PTZ control etc. | 
| General | 
 | 
| Power Supply | Min DC12V/1.5A, PoE(Power over Ethernet) : 802.3af | 
| Power Consumption | DC12V/PoE : Max DC12V/5.4W | 
| Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F ) | 
| Storage Temperature | -10°C ~ 50°C ( 14°F ~ 122°F ) | 
| Operating Humidity | 20% ~ 80% RH | 
| Storage Humidity | 20% ~ 80% RH | 
| Edge Storage | SD/SDHC/SDXC slot (Max 512B) | 
| Dimensions (W x H x D) | 79.0mm X 79.0mm X 227.0mm | 
| Weight | 863.6g | 















