Search

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

HomeManufacturersSAMWHA ELECTRONICS
1/1
SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

EMC Core

Model

Series

Ferrite Core


Transaction Process

Please contact Komachine.

Payment

Please contact Komachine.

Delivery

Please contact Komachine.

Shipment

Please contact Komachine.

Origin

Please contact Komachine.


Description

Introduction

Many differenct shapes are under production. Impedance characteristics are very importanct for this application.

 

Features

Ni-Zn materials are mainly used because to reduce noise of MHz frequency range.

 

Applications

They are used for EMC application.

Part No. Type Dimensions in mm
A B C
OP1.6×5-0.8H OP 1.60+0.15/-0.00 5.00+0.00/-0.40 0.80+0.15/-0.00
OP2.5×5-0.8H OP 2.50±0.20 5.00±0.20 0.80±0.10
OP3.5×5-0.8H OP 3.50+0.10/-0.05 5.00±0.20 0.80+0.10/-0.00
OP3.5×5-1.2H OP 3.50+0.10/-0.05 5.00±0.20 1.20+0.10/-0.00
OP3.5x5.7-0.8H OP 3.50+0.10/-0.05 5.70+0.30/-0.00 0.80+0.10/-0.00
OP3.5×6.5-0.8H OP 3.50+0.10/-0.05 6.50+0.00/-0.40 0.80+0.10/-0.00
OP3.5×8-0.8H OP 3.50+0.10/-0.05 8.00±0.20 0.80+0.10/-0.00
OP3.5×10-0.8H OP 3.50+0.20/-0.00 10.00+0.25/-0.15 0.80+0.15/-0.05
OP3.5×12-0.8H OP 3.50+0.20/-0.00 12.00+0.25/-0.15 0.80+0.15/-0.05
OP3.5×14-0.8H OP 3.50+0.20/-0.00 14.00+0.25/-0.15 0.80+0.15/-0.05
OP4.5×5-1.5H OP 4.50+0.05/-0.20 5.00±0.30 1.50+0.20/-0.05
OP5×5-2.5H OP 5.00+0.00/-0.20 5.00+0.00/-0.30 2.50±0.10
OP8×12-3.5H OP 8.00±0.30 12.00±0.50 3.50±0.30
OP9.5×9.5-4.75H OP 9.50±0.30 9.50±0.30 4.75±0.25
OP9.5x20-4.75H OP 9.50±0.30 20.00±0.50 4.75±0.25
OP9.8×7.4-6.3H OP 9.80±0.30 7.40±0.30 6.30±0.30
OP9.8x24.5-4.9H OP 9.80±0.30 24.50+0.40/-0.50 4.90±0.25
OP11.8×15-7.3H OP 11.80±0.30 15.00±0.50 7.30±0.30
OP12×20-5.6H OP 12.00±0.40 20.00±0.70 5.60±0.20
OP13.9×15-6.9H OP 13.90±0.40 15.00±0.50 6.90±0.40
OP14.2×28.5-6.4H OP 14.20+0.30/-0.50 28.50±0.50 6.40±0.30
OP14.2×28.5-7.2H OP 14.20±0.50 28.00±0.50 7.20±0.40
OP14.3×23.5-8.1H OP 14.30±0.50 23.50±0.50 8.10±0.50
OP14.3×23.5-8.2H OP 14.30±0.50 23.50±0.50 8.20±0.50
OP16.1×17-7.9H OP 16.10±0.40 17.00±0.50 7.90±0.40
OP16.1x17-8.9H OP 16.00±0.40 17.00±0.50 8.90±0.30
OP16.1×28.3-7.9H OP 16.10±0.40 28.30±0.80 8.00±0.30
OP17.5×28.5-9.5H OP 17.20±0.50 28.50±0.40 9.50±0.30
OP18.2×25.5-11H OP 18.20±0.50 25.50±0.70 11.00±0.50
OP18.3×28-9.7H OP 18.30±0.50 28.00+0.40/-0.80 9.70+0.40/-0.30
OP18.4×28-9.5H OP 18.40±0.40 28.00+0.40/-0.80 9.50±0.40
OP25.8x28.5-13H OP 25.80±0.50 28.50±0.50 13.00±0.30
OP28×28-14.5H OP 28.20+0.30/-0.50 28.00±0.50 14.50±0.50

Part No. Type Dimensions in mm
A B C
OR9.5*5-4.75H OR 9.55±0.30 5.00±0.30 4.75±0.25
OR12.5×5.1-7.6H OR 12.50±0.40 5.10±0.30 7.60±0.40
OR18.2×6.2-11H OR 18.20±0.50 6.20±0.50 11.00±0.50
OR18.3×10-9.7H OR 18.30±0.40 10.00±0.40 9.70±0.40
OR18.3×12-9.7H OR 18.30±0.40 12.00±0.40 9.70±0.40
OR18.4×10-9.5H OR 18.40±0.40 10.00±0.40 9.50±0.40
OR18.4×12-9.5H OR 18.40±0.40 12.00±0.40 9.50±0.40
OR19×10-10H OR 19.00±0.50 10.00±0.50 10.00±0.50
OR21×12-13H OR 21.10±0.50 11.90±0.50 13.20±0.50
OR23.5×9.5-12.6H OR 23.50±0.40 9.50±0.30 12.60±0.40
OR28×14-14.5H OR 28.00±0.50 14.00±0.50 14.50±0.50
OR29×7.5-19H OR 29.00±0.50 7.50±0.50 19.00±0.50
OR33×26-20H OR 33.00±0.40 26.00±0.30 20.00±0.40
OR34×12-20H OR 33.70±0.50 12.00±0.40 20.30±0.50
OR34.8×12-21H OR 34.80±0.40 12.00±0.50 21.00±0.40

Part No. Type Dimensions in mm
A B C
OPS18.4×28-9.5H OPS 16.40±0.40 28.00±0.40 8.20±0.15
OPS18*28-10H OPS 18.00±0.40 28.00±0.40 9.00±0.30
OPS22*28-11H OPS 22.00±0.40 28.00±0.50 11.00±0.30

Part No. Type Dimensions in mm
A B C
ORS25*12-15H ORS-ⓐ 12.50+0.20/-0.30 25.00±0.40 12.00+0.20/-0.40
ORS16.4×13-8.2HA ORS-ⓐ 8.30+0.00/-0.30 16.30±0.30 13.30+0.00/-0.40
ORS16.4×16-8.2HA ORS-ⓐ 8.30+0.00/-0.30 16.30±0.30 16.10+0.00/-0.40

Part No. Type Dimensions in mm
A B C D E
SS29×10-8 SS 29.00±0.50 10.00±0.50 8.00±0.40 22.00±0.50 2.20±0.20
SS29*15-8 SS 29.00±0.50 15.00±0.30 8.00±0.30 21.80±0.50 2.00±0.30
SS31×12-4.7 SS 31.00±0.40 12.00±0.30 4.70±0.30 27.20±0.30 1.20±0.40
SS35×12-6 SS 35.00±0.40 12.00±0.30 6.00±0.30 30.00±0.30 1.00±0.20

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.