Search

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

HomeManufacturersSAMWHA ELECTRONICS
1/1
SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

Rod, Bar, Screw Core

Model

Series

Ferrite Core


Transaction Process

Please contact Komachine.

Payment

Please contact Komachine.

Delivery

Please contact Komachine.

Shipment

Please contact Komachine.

Origin

Please contact Komachine.


Description

Introduction

They are wuound directly on cores or using bobbins. Winding coils on core maks magentic field for sensor application.

 

Features

Rectangler and cylindrical types are manly used. Screw types is easy to control the characteristics by adjusting.

 

Applications

They are used for smart key and censors.

 

Part No. Type Dimensions in mm
A B
AR2.5×16 AR 2.45+0.10/-0.15 16.00±0.30
AR3×10 AR 3.00±0.20 10.00±0.30
AR3×17 AR 2.90+0.10/-0.20 17.00±0.30
AR4×20 AR 4.00+0.00/-0.30 20.00±0.50
AR6×30 AR 6.00+0.00/-0.30 30.00±0.30
AR8×15 AR 8.00±0.20 15.00±0.20
AR3×25 AR 3.00+0/-0.05 25.00+0/-1.00
AR3.5×15 AR 3.00+0/-0.25 15.00+0/-0.80
AR4×12.5 AR 4.00+15/-0.25 12.50±0.25
AR4×15 AR 4.00+15/-0.25 15.00±0.25
AR4×17.5 AR 4.00+15/-0.25 17.50±0.30
AR4×25 AR 3.80±0.20 25.00±0.25
AR5×10.5 AR 5.00±0.20 10.50±0.25
AR5×15 AR 5.00±0.20 15.00±0.20
AR5×20 AR 5.00+0/-0.30 20.00±0.30
AR5×25 AR 5.00+0/-0.30 25.00±0.40
AR5×30 AR 5.00+15/-0.25 3.00±1.00
AR5.6×14 AR 5.00±0.10 14.00±0.20
AR6×10 AR 6.00+0/-0.30 10.00±0.20
AR6×15 AR 6.00+0/-0.30 15.00±0.20
AR6×20 AR 6.00+0/-0.30 20.00±0.30
AR6×25 AR 6.00+0/-0.30 25.00±0.30
AR6.5×12.4 AR 6.50+0/-0.20 12.40+0/-0.40
AR7.5×20 AR 7.50+0/-0.50 20.00±0.20
AR8×20 AR 8.00±0.20 20.00±0.30
AR8×25 AR 8.00+0.10/-0.30 25.00±0.50
AR9.4×34 AR 9.40+0.15/-0.25 34.00±0.50
AR10×12 AR 10.00±0.30 12.00±0.30
AR10×20 AR 9.80±0.30 20.00±0.50
AR19×23 AR 19.30±0.50 23.00±0.40
AR20×16.7 AR 20.50±0.50 16.70±0.40

 

Part No. Type Dimensions in mm
A B C
AP8×10×4 AP 8.00±0.15 10.00±0.20 4.00±0.15
AP40×8×2 AP 40.00±1.00 8.00±0.10/-0.30 2.00±0.10/-0.30
AP41×41×9.5 AP 41.00±0.50 41.00±0.50 9.50±0.30
AP50×30.5×12T AP 50.00±0.50 30.50±0.50 12±0.30
AP50×31×10 AP 50.00±0.50 31.00±0.50 10.00±0.30
AP80×12×5 AP 8.00+0/-1.30 12.00±0.25 5.00+0/-0.50
AP100×12×5 AP 100.00+0/-1.50 12.00±0.30 5.00+0/-0.50
AP160×20×4 AP 160.00±2.00 19.50±0.50 4.00+0/-0.50

 

Part No. Type Dimensions in mm
A B C
I4316S I 16.00+0.15/-0.25 4.00±0.15 3.00±0.15
I4324S I 23.50±0.30/-0.20 4.00±0.20 3.00±0.20
I4335S I 35.20±0.20 4.00±0.20 2.50±0.20
I4416S I 16.00+0.15/-0.25 4.00±0.20 4.00±0.20
I4430L I 30.20±0.20 4.00±0.20 4.00±0.20
I4430S I 30.00±0.30 4.00±0.20 4.00±0.20
I93 I 93.00±1.80 27.50±0.50 30.00±0.60
I100*25*25A I 101.60±2.00 25.40±0.80 25.40±0.80

 

Part No. Type Dimensions in mm
A B C
SD50*12*3T SD 50.00±0.4 12.00±0.15 3.00±0.06
SD53*12*3T SD 53.00±0.4 12.00±0.15 3.00+0.50/-0.10
SD60*6*2T SD 60.00+0.0/-0.40 6.00±0.15 2.00±0.10
SD60*15*5T SD 60.00±0.7 15.00±0.3 5.00+0.10/-0.20
SD60*20*4T SD 60.00±0.7 20.00±0.3 4.00±0.15
SD80*15*5T SD 80.00±0.7 15.00±0.3 5.00+0.10/-0.20
SD100*16*9 SD 101.00+0.50/-0.20 16.00±0.30 9.00±0.30
SD100*25*4.5 SD 100.00+0.50/-0.20 25.00±0.30 4.50±0.30
SD100*25*5T SD 100.00±1.00 25.00±0.30 5.00±0.30
SD100*25*8T SD 100.00±1.00 25.00±0.30 8.00±0.30
SD105*15*5T SD 105.00±0.8 15.00±0.2 5.00±0.2

 

Part No. Type Dimensions in mm
A B C D E
OS5.75×15-2.6HH P1.0 OS 5.75±0.03 15.00±0.30 2.60+0.15/-0.05 3.00 ref. 1.00 ref.
OS5.8×10-2.6HH P1.0 OS 5.80±0.03 10.00±0.30 2.60+0.15/-0.05 3.00 ref. 1.00 ref.
OS6×10-2.6HH P0.75 OS 6.00±0.03 10.00±0.50 2.60+0.15/-0.05 3.00 ref. 0.75±0.03
OS6×10-2.6HH P1.0 OS 6.00±0.03 10.00±0.50 2.60+0.15/-0.05 3.00 ref. 1.00 ref.
OS6×15-2.6HH P1.0 OS 6.00±0.03 15.00±0.60 2.60+0.15/-0.05 3.00 ref. 1.00 ref.
OS6×15-2.6HH P0.75 OS 6.00±0.03 15.00±0.25 2.60+0.15/-0.05 3.00 ref. 0.75±0.03

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.