Search

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

HomeManufacturersSAMWHA ELECTRONICS
1/1
SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

Toroid Core

Model

Series

Ferrite Core


Transaction Process

Please contact Komachine.

Payment

Please contact Komachine.

Delivery

Please contact Komachine.

Shipment

Please contact Komachine.

Origin

Please contact Komachine.


Description

Introduction

The most optomized shape to make magnetic field. No leakage inductance and other lossss are available.

 

Features

Shape is like a donut and directly wound normally. This shape gets full of the characteristics of material which applied.

 

Applications

They are applied to line filter ande inductors.

Part No. Dimensions in mm
A B C
OR2.5×1.3-1.3H 2.54±0.30 1.27±0.15 1.27±0.10
OR4×1.6-2H 4.00±0.20 1.60±0.20 2.00±0.20
OR8×2-4H 8.00±0.30 2.00±0.20 4.00±0.30
OR8×3-4H 8.00±0.30 3.00±0.30 4.00±0.30
OR8×4-4H 8.00±0.30 4.00±0.30 4.00±0.30
OR9×3-5H 9.00±0.30 3.00±0.20 5.00±0.20
OR10×4-6H 10.00±0.30 4.00±0.25 6.00±0.30
OR10×5-5H 10.00±0.20 5.00±0.30 5.00±0.20
OR12×4-6H 12.00±0.30 4.00±0.25 6.00±0.30
OR12.7×3.1-8.1H 12.70±0.25 3.10±0.25 8.10±0.20
OR12.7×4.7-7.1H 12.70±0.30 4.70±0.25 7.10±0.30
OR12.7×6.35-7.92H 12.70±0.25 6.35±0.25 7.92±0.20
OR12.7×6.35-8.1H 12.70±0.25 6.35±0.25 8.10±0.25
OR12.7×6-8.1H 12.70±0.25 6.00±0.25 8.10±0.25
OR13×5-8H 13.00±0.50 5.00±0.30 8.00+0/-1.00
OR13×6.5-8H 13.00±0.50 6.50±0.30 8.00+0/-1.00
OR13×6-8H 13.00±0.50 6.00±0.30 8.00+0/-1.00
OR14×4-7.5H 14.00±0.30 4.00±0.30 7.50±0.30
OR14×4-8H 14.00±0.20 4.00±0.20 8.00±0.20
OR14×5-7.5H 14.00±0.30 5.00±0.30 7.50±0.30
OR14×5-9H 14.00±0.30 5.00±0.30 9.00±0.30
OR14×6.5-7.5H 14.00±0.30 6.50±0.30 7.50±0.30
OR14×7-7.5H 14.00±0.30 7.00±0.30 7.50±0.30
OR14×7-8H 14.00±0.20 7.00±0.20 8.00±0.20
OR16×4-12H 16.00±0.30 4.00±0.30 12.00±0.30
OR16×4-9.6H 16.00±0.30 4.00±0.30 9.60±0.30
OR16×5-12H 16.00±0.30 5.00±0.30 12.00±0.30
OR16×5-9.6H 16.00±0.30 5.00±0.30 9.60±0.30
OR16×6.3-9.6H 16.00±0.30 6.30±0.30 9.60±0.30
OR16×8-12HT 15.80±0.30 8.00±0.30 11.90±0.30
OR16×8-8H 16.00±0.50 8.00±0.40 8.00±0.40
OR16×11-8H 16.00±0.50 11.00±0.40 8.00±0.40
OR19×5-10H 19.00±0.30 5.00±0.30 9.80±0.40
OR19×6-13H 19.00±0.30 6.00±0.20 13.00±0.30
OR19×9.5-13H 19.00±0.30 9.50±0.25 13.00±0.30
OR19×10-10H 19.00±0.40 10.30±0.30 9.80±0.40
OR19×11-13H 19.00±0.30 11.00±0.20 13.00±0.30
OR19×16-5H 19.00±0.40 16.00±0.40 5.00±0.15
OR19×19-5H 19.00±0.40 19.00±0.40 5.00±0.15
OR20×7-10H 20.00±0.40 7.00±0.30 10.00±0.30
OR20×8-10H 20.00±0.40 8.00±0.30 10.00±0.30
OR20×10-10H 20.00±0.40 10.00±0.30 10.00±0.30
OR22.1×6.35-13.7H 22.10±0.40 6.35±0.25 13.70±0.30
OR22.1×8-13.7H 22.10±0.40 8.00±0.25 13.70±0.30
OR22.1×11-13.7H 22.10±0.40 11.00±0.25 13.70±0.30
OR22.1×12.7-13.7H 22.10±0.40 12.75±0.25 13.70±0.30
OR22×8-14H 22.00±0.40 8.00±0.35 14.00±0.35
OR22×13-14H 22.00±0.40 13.00±0.25 14.00±0.30
OR25×3-15H 25.00±0.30 3.00±0.30 15.00±0.30
OR25×4-15H 25.00±0.30 4.00±0.30 15.00±0.30
OR25×5-15H 25.00±0.30 5.00±0.30 15.00±0.30
OR25×6-15H 25.00±0.30 6.00±0.30 15.00±0.30
OR25×10-15H 25.00±0.30 10.00±0.30 15.00±0.30
OR25×12-15H 25.00±0.30 12.00±0.30 15.00±0.30
OR25×12.5-15H 25.00±0.30 12.00±0.30 15.00±0.30
OR25×13-15H 25.00±0.30 13.00±0.30 15.00±0.30
OR25×15-15H 25.00±0.30 15.00±0.30 16.00±0.30
OR26×15-16H 26.00±0.40 15.00±0.30 16.00±0.30
OR28×13-16H 28.00±0.40 13.00±0.30 16.00±0.40
OR28×16-16H 28.00±0.40 16.00±0.30 16.00±0.40
OR29×7.5-19H 29.00±0.75 7.50±0.55 19.00±0.75
OR29×12.5-19HU 29.00±0.50 12.50±0.55 19.00±0.75
OR29×15-19H 29.00±0.50 15.00±0.55 19.00±0.75
OR29×15-19HU 29.00±0.50 15.00±0.55 19.00±0.75
OR29×16-19H 29.00±0.75 16.00±0.55 19.00±0.75
OR31×13-19H 31.00+0.50/-0.70 13.00±0.40 19.00±0.50
OR31×17-19H 31.00+0.50/-0.70 17.00±0.40 19.00±0.50
OR31.8×11.5-19H 31.75±0.60 11.50±0.40 19.00±0.50
OR36×10-23H 36.00±0.50 10.00±0.30 23.00±0.50
OR36×10-23HU 36.00±0.50 10.00±0.30 23.00±0.50
OR36×15-23H 36.00±0.50 15.00±0.30 23.00±0.50
OR36×15-23HU 36.00±0.50 15.00±0.30 23.00±0.50
OR38×13-19H 38.00±0.60 12.70±0.30 19.05±0.60
OR40×16-24H 40.00±0.60 16.00±0.30 24.00±0.40
OR41.8x12.5-26.2H 41.80±0.80 12.50±0.50 26.20±0.60
OR41.8x17.5-26.2H 41.80±0.80 17.50±0.50 26.20±0.60
OR44.5×15-30H 44.45±0.50 15.00±0.30 30.00±0.40
OR44.6×16-20H 44.60±0.50 15.90±0.30 20.00±0.40
OR44.6×16-20H 48.00±0.80 15.00±0.50 30.00±0.80
OR44.6×16-20H 48.00±0.80 16.00±0.50 30.00±0.80
OR49×10-34HU 49.10±0.70 10.00±0.35 33.80±0.75
OR49×16-34H 49.10±0.70 15.90±0.30 33.80±0.75
OR49×16-34HU 49.10±0.70 15.90±0.35 33.80±0.75
OR49×19-32H 49.10±0.60 19.00±0.50 31.80±0.60
OR49×19-32HU 49.10±0.60 19.00±0.50 31.80±0.60
OR49×19-34H 49.10±0.70 19.00±0.35 33.80±0.75
OR49×19-34HU 49.10±0.70 19.00±0.35 33.80±0.75
OR51.5×13.5-31.5HU 51.50±0.60 13.50±0.40 31.50±0.50
OR60×13-40H 60.00±0.80 13.00±0.50 40.00±0.75
OR60×18-40H 60.00±0.80 18.00±0.50 40.00±0.70
OR60×19.5-40H 60.00±0.80 19.50±0.50 40.00±0.70
OR60×25-40H 60.00±0.80 25.00±0.50 40.00±0.70
OR63×25-38H 63.00±1.34 25.00±0.50 38.00±0.90
OR63×25-38HU 63.00±1.34 25.00±0.50 38.00±0.75
OR74×13-39H 73.66±1.47 12.70±0.60 38.86±1.32
OR74×20-39H 73.66±1.47 20.00±0.60 38.86±1.32
OR78×20-51H 78.00±1.00 20.00±1.00 50.50±1.00
OR78×22-51H 78.00±1.00 22.00 50.50±1.00
OR78×24-51H 78.00±1.00 24.00±1.00 51.00±1.00
OR100×30-60H 100.00±2.00 30.00±0.50 60.00±2.00

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.