Search

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

HomeManufacturersSAMWHA ELECTRONICS
1/1
SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SQ, SQE, UU Core

Model

Series

Ferrite Core


Transaction Process

Please contact Komachine.

Payment

Please contact Komachine.

Delivery

Please contact Komachine.

Shipment

Please contact Komachine.

Origin

Please contact Komachine.


Description

Introduction

This shape is optimized design to get effective sectional area and path length like E cores.\

 

Features

SQ, SQE is not splitted to two parts, so it could get higher inductance and impedance characteristics. Their main application is noise filter and in case U shape, it is easy to make bigger power.

 

Applications

Noise filter for home applications. U core used for welding machine, generator of Plazma.

 

Part No. Type Dimensions in mm
A B C D E F H J
SQ1715S SQ 17.60±0.20 15.00±0.20 3.60±0.20 4.55±0.20 3.75±0.15   3.00±0.15  
SQ2014S SQ 20.60±0.30 14.10±0.25 4.60±0.20 7.25 min. 4.20±0.20 15.70 min. 2.30±0.15 2.40±0.15
SQ2115S SQ 21.50±0.30 14.90±0.25 3.70±0.15 6.65 min. 4.30±0.15 15.40 min. 2.90±0.15 3.70±0.15
SQ2116S SQ 21.50±0.20 15.80±0.25 4.60+0/-0.20 7.00±0.20 4.40±0.20 15.30±0.20 3.10±0.15  
SQ2215S SQ 21.50±0.30 14.90±0.25 4.50±0.20 7.60 min. 4.20±0.20 15.90 min. 2.65±0.15 2.80±0.20
SQ4030S SQ 40.70±0.40 30.80±0.40 8.70±0.30 13.10 min. 8.70±0.30 26.60 min. 6.90±0.20 8.60±0.25

 

Part No. Type Dimensions in mm
A B C D E F H J
SQE2020S SQE 20.10±0.40 20.10±0.40 4.40±0.20 15.70 min 4.00±0.20 15.70 min 2.00±0.20 2.00±0.20
SQE2215S SQE 21.50±0.30 14.90±0.20 4.50±0.20 7.60 min 4.20±0.20 15.90 min 2.65±0.15 2.80
SQE2222S SQE 23.50±0.30 22.00±0.30 3.80±0.20 19.40±0.20 3.80±0.20 17.60±0.20 2.20±0.15 2.05±0.15
SQE2424S SQE 24.20±0.50 24.20±0.30 4.00±0.30 19.00 min 4.00±0.30 19.00 min 2.40±0.15 2.40±0.15
SQE2626S SQE 26.00+0.40
/-0.20
26.00+0.40
/-0.20
4.50+0.10
/-0.20
21.00+0.30
/-0.20
4.50±0.20 21.00+0.30
/-0.20
2.50±0.15 2.50±0.15
SQE2828S SQE 28.45±0.55 28.45±0.55 5.00±0.30 22.00 min 5.00±0.20 22.20 min 2.90±0.15 2.90±0.15
SQE2930S SQE 29.00±0.40 30.00±0.40 5.00±0.30 22.60 min 5.00±0.25 23.60 min 3.00±0.20 4.00±0.20
SQE3535N SQE 35.30±0.60 35.30±0.60 7.50±0.30 26.80 min 7.50±0.30 26.80 min 4.00±0.20 4.00±0.20

 

Part No. Type Dimensions in mm
A B C1 C2 D E
UU1014S UU 9.80±0.20 7.10±0.10 2.70±0.20 2.80±0.10 4.20±0.20 4.20±0.20
UU1015S UU 10.15±0.20 7.40±0.20 2.90+0.10
/-0.15
2.90±0.20 4.15±0.20 4.20+0.35/-0
UU1116S UU 10.50±0.30 7.90±0.20 5.00±0.30 2.50±0.20 6.50±0.30 5.40±0.20
UU1320S UU 13.50±0.30 9.90+0/-0.30 5.00+0/-0.40 3.50+0/-0.25 6.50+0.50/-0 6.10+0.30/-0
UU1420S UU 14.00+0
/-0.50
9.55±0.20 8.00+0/-0.50 4.00+0/-0.50 5.60 min. 5.60 min.
UU1522S UU 15.20±0.30 11.20±0.25 6.70+0/-0.50 5.00 ref. 5.20±0.30 5.70+0.70/-0
UU1523N UU 15.20±0.30 11.40±0.20 6.40+0/-0.20 5.00±0.20 5.20±0.30 6.40±0.20
UU1620S UU 16.00±0.30 10.00±0.20 6.00±0.15 4.50 ref. 6.70 min. 6.00±0.15
UU1622S UU 16.00±0.30 11.00±0.20 6.00±0.15 4.50 ref. 6.70 min. 7.00±0.15
UU1820S UU 18.00±0.30 10.00±0.20 6.00±0.15 4.50 ref. 8.70 min. 6.50±0.15
UU2027S UU 20.05±0.30 13.50+0.50/-0 11.00±0.25 5.00±0.15 10.50±0.30 8.50+0.50/-0
UU2132S UU 20.80±0.60 15.80+0.40
/-0.30
7.70+0/-0.50 7.25 ref. 6.00+0.60/-0 8.00+0.60/-0
UU2323S UU 23.00±0.50 11.40±0.20 6.40±0.20 5.00±0.20 13.00±0.30 6.40±0.20
UU2528S UU 25.00±0.40 14.00±0.20 7.00±0.30 7.00±0.20 11.00±0.40 7.00±0.30
UU2537S UU 24.50±0.70 18.40±0.50 7.30±0.30 7.30 ref. 9.90±0.30 10.85±0.25
UU2633SN UU 26.50±0.50 16.50±0.25 16.00±0.25 5.00+0/-0.50 16.00+1.50
/-00
11.50+0.50/-0
UU2831S UU 28.00+0/-0.50 15.50+0/-0.50 7.00+0/-0.50 7.00+0/-0.50 14.00+0/-0.50 8.50+0/-0.50
UU3356S UU 32.50±0.70 27.75±0.50 12.50±0.30 9.50 ref. 13.50±0.50 17.75+0.5
/-0.2
UU3639S UU 36.00+0/-0.50 19.50+0/-0.50 12.00+0/-0.50 7.00+0/-0.50 22.00+0/-0.50 12.50+0/-0.50
U8065S UU 80.00±1.60 64.80±0.50 31.80±0.60 22.30 ref. 35.20±1.20 42.50±0.90
U8065SC UU 80.00±1.60 64.80±0.50 16.00±0.40 22.30 ref. 35.20±1.20 42.50±0.90
U93 UU 93.00±1.80 76.00±0.50 30.00±0.60 28.00 ref. 35.00 min. 48.00±0.90

 

Part No. Type Dimensions in mm
A B C D E F D E F
UI0607S UI 6.20±0.20 5.50±0.10 2.00±0.10 1.40±0.10 3.40±0.10 3.50±0.10 6.20±0.20 1.40±0.10 3.00±0.10
UI4135S UI 41.00±0.20 30.00±0.10 10.00±0.10 ±0.10 5.00±0.10 25.30±0.10 ±0.20 5.00±0.10 ±0.10
UI93 UI 93.00±1.80 76.00±0.50 30.00±0.60 28.00 ref. 35.00 min. 48.00±0.90 93.00±1.80 27.50±0.50 30.00±0.60

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.