Search

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

HomeManufacturersSAMWHA ELECTRONICS
1/1
SAMWHA ELECTRONICS

SAMWHA ELECTRONICS

Planer Core

Model

Series

Ferrite Core


Transaction Process

Please contact Komachine.

Payment

Please contact Komachine.

Delivery

Please contact Komachine.

Shipment

Please contact Komachine.

Origin

Please contact Komachine.


Description

Introduction

Planar magnetics offer an attractive alternative to conventional core shapes when low profile magnetic devices are required. Basically this is a construction method of inductive components with windings made of printed circuit tracks or copper stampings separated by insulating sheets or constructed with multi-layer circuit boards.

 

Features

Low AC copper losses and good coupling increase conversion efficiency.

 

Applications

Planar cores are very well suited for design of high performance power converters and inverters which required limit height.

Part No. Type Dimensions in mm
A B C D E F
PEE1407S PEE 14±0.30 7±0.20 5±0.10 11±0.25 3±0.05 4±0.20
PEE1808S PEE 18±0.35 8±0.20 10±0.20 14±0.30 4±0.10 4±0.20
PEE2211S PEE 21.8±0.40 11.4±0.20 15.8±0.30 16.8±0.40 5±0.10 6.4±0.20
PEE3213S PEE 31.75±0.64 12.70±0.26 20.32±0.41 24.90 min. 6.35±0.13 6.36±0.40
PEE3817S PEE 38.1±0.76 16.52±0.26 25.4±0.51 30.23 min. 7.6±0.20 8.9±0.26
PEE4319S PEE 43.2±0.90 19±0.26 27.9±0.60 34.7 min. 8.1±0.20 10.8±0.26
PEE5821S PEE 58.4±1.20 21±0.26 38.1±0.80 50 min. 8.1±0.20 13±0.26

 

Part No. Type Dimensions in mm
A B C D E F I
PEI1405S PEI 14±0.30 5±0.15 5±0.10 11±0.25 3±0.10 2±0.10 1.5±0.05
PEI1806S PEI 18±0.35 6±0.20 10±0.20 14±0.30 4±0.10 2±0.10 2±0.10
PEI2208S PEI 21.8±0.40 8.2±0.15 15.8±0.30 16.8±0.40 5±0.10 3.2±0.10 2.5±0.05
PEI3210S PEI 31.75±0.64 9.53±0.26 20.32±0.41 24.9 min. 6.35±0.13 3.18±0.20 3.18±0.13
PEI3812S PEI 38.1±0.76 12.07±0.26 25.4±0.51 30.23 min. 7.6±0.20 4.45±0.13 3.81±0.13
PEI4314S PEI 43.2±0.90 13.6±0.26 27.9±0.60 34.7 min. 8.1±0.20 5.4±0.13 4.1±0.13
PEI5815S PEI 58.4±1.20 14.6±0.26 38.1±0.80 50 min. 8.1±0.20 6.5±0.13 4.1±0.13

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.