


Mechanical seal manufacturer, Silence carbon bearing for Fuel dispenser / Gas meter / Water Pump
KDI-100 / for injection method…
| item | unit | result | item | unit | result | 
|---|---|---|---|---|---|
| Bulk density | g/㎤ | 1.65 | Shore hardness | HS | 85 | 
| Flexural strenght | kgf/㎠ | 918 | Compress strenght | kgf/㎠ | 2,041 | 
| Cofficient of thermal expansion | x10-6/℃ | 16 | Thermal conductivity | kal/m·h·℃ | 2.75 | 
| Porosity | %(open) | none | Oxidizing atmosphere | ℃ | 250 | 
| Remark | |||||
KDH-200 / for Hot pressing method…
| item | unit | result | item | unit | result | 
|---|---|---|---|---|---|
| Bulk density | g/㎤ | 1.75 | Shore hardness | HS | 80 | 
| Flexural strenght | kgf/㎠ | 915 | Compress strenght | kgf/㎠ | 2,035 | 
| Cofficient of thermal expansion | x10-6/℃ | 17 | Thermal conductivity | kal/m·h·℃ | 1.72 | 
| Porosity | %(open) | none | Oxidizing atmosphere | ℃ | 200 | 
| Remark | |||||
KDJ-300 / for Hot pressing method…
| item | unit | result | item | unit | result | 
|---|---|---|---|---|---|
| Bulk density | g/㎤ | 1.68 | Shore hardness | HS | 70 | 
| Flexural strenght | kgf/㎠ | 611 | Compress strenght | kgf/㎠ | 1,529 | 
| Cofficient of thermal expansion | x10-6/℃ | 7.5 | Thermal conductivity | kal/m·h·℃ | 1.57 | 
| Porosity | %(open) | none | Oxidizing atmosphere | ℃ | 180 | 
| Remark | |||||
KDC-400 / for Dry pressing method…
| item | unit | result | item | unit | result | 
|---|---|---|---|---|---|
| Bulk density | g/㎤ | 1.75 | Shore hardness | HS | 100 | 
| Flexural strenght | kgf/㎠ | 900 | Compress strenght | kgf/㎠ | 2,530 | 
| Tensile | kgf/㎠ | 653 | Cofficient of thermal expansion | x10-6/℃ | 3 | 
| Thermal conductivity | kal/m·h·℃ | 21 | Neutral atmosphere | ℃ | 1,600 | 
| Oxidizing atmosphere | ℃ | 500 | Porosity | %(open) | 0.5 | 
| Remark | |||||
KDM-500 / for impregnation method…
| item | unit | result | item | unit | result | 
|---|---|---|---|---|---|
| Bulk density | g/㎤ | 1.75 | Shore hardness | HS | 85 | 
| Flexural strenght | kgf/㎠ | 668 | Compress strenght | kgf/㎠ | 2,109 | 
| Tensile | kgf/㎠ | 457 | Cofficient of thermal expansion | x10-6/℃ | 5 | 
| Thermal conductivity | kal/m·h·℃ | 11.9 | Neutral atmosphere | ℃ | 400 | 
| Oxidizing atmosphere | ℃ | 300 | Porosity | %(open) | 0.05 | 
| Remark | |||||
KDP-600
| item | unit | result | item | unit | result | 
|---|---|---|---|---|---|
| Bulk density | g/㎤ | 1.6 | Shore hardness | HS | 65 | 
| Flexural strenght | kgf/㎠ | 1650 | Compress strenght | kgf/㎠ | 1,700 | 
| Notched impact strength | kJ/㎡ | 8.0 | Cofficient of thermal expansion | x10-6/℃ | 2.2 | 
| Thermal conductivity | kal/m·h·℃ | 0.24 | Neutral atmosphere | ℃ | 260 | 
| Oxidizing atmosphere | ℃ | 260 | Porosity | %(open) | 0.02 | 
| Remark | |||||
