Search

HYUNDAI INDUSTRIAL MACHINERY

HYUNDAI INDUSTRIAL MACHINERY

HYUNDAI INDUSTRIAL MACHINERY

HYUNDAI INDUSTRIAL MACHINERY

HomeManufacturersHYUNDAI INDUSTRIAL MACHINERY
1/1
HYUNDAI INDUSTRIAL MACHINERY

HYUNDAI INDUSTRIAL MACHINERY

SS Type Gear Coupling

Model

Series

Gear Coupling


Transaction Process

Please contact Komachine.

Payment

Please contact Komachine.

Delivery

Please contact Komachine.

Shipment

Please contact Komachine.

Origin

Please contact Komachine.


Description

Drawing

 

Specification

Size HP Per
100
rpm
Max.
Speed
(rpm)
Basic
Torque
(kg·cm)
Bore dia (mm) Dimensions (mm) Cplg
wt
(kg)
Lube
wt
(kg)
Max. Min. A B C D E J Gap
DE DA
SS112 8 3,600 5,730 40 50 16 112 108 50 58 79 39 8 4.6 0.04
SS125 14 3,600 10,160 50 56 31 125 134 63 70 92 44 8 6.7 0.05
SS140 20 3,600 14,630 56 63 31 140 150 71 80 107 49 8 9.3 0.07
SS160 31 3,600 22,390 63 71 31 160 170 80 95 120 62 10 14 0.09
SS180 48 3,600 34,380 71 80 45 180 190 90 105 134 70 10 19 0.12
SS200 69 3,600 49,100 80 90 45 200 210 100 120 149 79 10 26 0.15
SS224 100 3,080 71,330 90 100 51 224 236 112 145 174 89 12 38 0.25
SS250 134 2,650 96,190 100 125 51 250 262 125 165 200 99 12 56 0.35
SS280 233 2,340 166,600 125 140 51 280 294 140 190 224 111 14 83 0.48
SS315 367 1,980 262,600 160 180 112 315 356 170 225 260 124 16 135 0.77
SS355 552 1,800 395,400 180 200 125 355 396 190 250 288 139 16 184 0.94
SS400 776 1,570 555,500 200 236 140 400 418 200 285 329 157 18 261 1.36
SS450 1,050 1,570 752,000 200 224 140 450 418 200 290 372 151 18 304 1.79
SS500 1,652 1,320 1,183,000 236 265 170 500 494 236 335 425 168 22 453 2.64
SS560 2,369 1,170 1,697,000 265 300 190 560 552 265 385 475 187 22 664 3.23
SS630 3,700 990 2,650,000 315 355 224 630 658 315 455 548 213 28 1,020 4.93
SS710 5,306 870 3,800,000 355 400 250 710 738 355 510 622 242 28 1,460 6.63
SS800 7,600 780 5,443,000 400 450 280 800 832 400 570 690 267 32 2,090 9.35

Coupling weight, without bore machining.

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.