Search

DONG IL BRAZING

DONG IL BRAZING

DONG IL BRAZING

DONG IL BRAZING

HomeManufacturersDONG IL BRAZING

No Image

1/0
DONG IL BRAZING

DONG IL BRAZING

Standard

Model

Series

Electric Boiler


Transaction Process

Please contact the manufacturer/supplier.

Payment

Contact the manufacturer/supplier.

Delivery

Contact the manufacturer/supplier.

Shipment

Contact the manufacturer/supplier.

Origin

Contact the manufacturer/supplier.


Description

■Wall Type Standard

Item Unit DI-M
015k 018k 022k 030k
Max. Power load kw/h 1.5 1.8 2.2 3
Max. Power consumption A 6.8 8.2 1.0 13.6
Calorific value kcal/h 1,290 1,540 1,890 2,580
Heating area 3(10) 4(13) 5(17) 6(20)
Hot water volume △T:35℃ -
Wire size 3Ø 3Wire 1Ø 2㎡ or above
Breaker size 3Ø 4Wire 1Ø 220V
Hot water socket Socket, A -
Heating socket Socket, A 15
Dimension W mm 450
D mm 300
H mm 180
Weight kg 11
Type - Wall type(Lower type) / for Heating

 

Item Unit DI-M
0704K 1106K 1408K 2012K 3018K 4024K 5030K
Max. Power load kw/h 4 6 8 12 18 24 30
Max. Power consumption A 6 9 12 20 30 40 48
Calorific value kcal/h 3,440 5,160 6,880 10,000 15,000 20,000 25,000
Heating area 6~9(30) 10~13(43) 13~17(56) 20~25(82) 30~40(132) 40~50(165) 50~60(198)
Hot water volume △T:35℃, ℓ/H 100 150 200 300 450 600 720
Wire size 3Ø 3Wire, ㎡ 2 or above 2 or above 3.5 or above 6 10 16 25
Breaker size 3Ø 4Wire, Amp 20 20 20 30 50 50 75
Hot water socket Socket, A 15 15 15 15 15 15 15
Heating socket Socket, A 20 20 20 20 20 20 20
Dimension W mm 420 420 500 500 500 500 500
D mm 210 210 220 220 220 220 220
H mm 620 620 800 800 800 800 800
Weight kg 15 15 42 42 45 45 45
Type - Wall type(Lower/Open type) / for Heating-Hot water (2Lines)

■Stand type standard

Item Unit DI-M
6035KH 9050KH 12070KH 15085KH 200105KH 250125KH 50200KH
Max. Power load kw/h 35 50 70 85 105 125 200
Max. Power consumption A 60 80 100 130 160 190 300
Calorific value kcal/h 30,000 45,000 60,000 75,000 90,000 110,000 170,000
Heating area 65~75(247) 90~110(363) 120~150(495) 160~190(627) 200~240(792) 250~300(990) 350~450(1500)
Hot water volume △T:35℃, ℓ/H 900 1,350 1,800 2,350 2,700 3,500 5,600
Wire size 3Ø 3Wire, ㎡ 25 35 50 70 70 90 150
Breaker size 3Ø 4Wire, Amp 75 100 150 200 200 250 350
Hot water socket Socket, A 20 20 50 50 50 50 60
Heating socket Socket, A 25 32 50 50 50 50 60
Dimension W mm 630 800 800 800 800 800 1000
D mm 460 630 630 630 630 630 900
H mm 1180 1250 1250 1250 1250 1250 1250
Weight kg 110 145 175 175 175 175 200
Type - Stand(Upper type) / for Heating-Hot water(1Line-2Lines)

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.