


Sawing machine manufacturer, Ultra high speed band saw, Angle cutting machine, Industrial high speed cutting machine

Features
- Full automatic NC CONTROL system and LCD display 
- Auto adjusting feed rate according to the work diameter by Feedback Control System 
- Auto sawhead elevation and quick approach control 
- Double Column heavy duty type 
- 20 cutting length and the number of cuts programmable 
- Inverter controlled blade speed 
- Roller bearing and tungsten carbide blade guide 
- Three direction supply of coolant fluid 
- Hydraulic controlled blade tension device 
- High precision hydraulic oil flow controller 
- Work light 
- Three jaws clamping 
- Nesting fixture for bundle cutting 
- Self diagnosis system monitors all input and output device and display any errors on LCD screen 
Standard Accessaries 
- Tool and tool box(1set)
- Saw blade (2pcs)
- Instruction manual
- Roller table 2M
- Overhead vise for multiple cutting
- Chip conveyor
- Double acting cylinder
- Chip Conveyor
- Inverter  
 
Optional Accsessaries
- Vice pressure reducing valve
- Inclined cutting detection device
- Misting oil supply unit
Specifications
| Model | HFA-350NS | HFA-450NS | HFA-520NS | HFA-560NS | HFA-650NS | |
| Control Method | Fully Automatic & NC System | |||||
| Cutting Capacity | Round | 10~350mm | 15~450mm | 20~520mm | 20~560mm | 20~650mm | 
| Square | 350×350mm | 450×450mm | 520×520mm | 610×560mm | 650×650mm | |
| Bundle | 250×140mm | 350×200mm | 400×230mm | 500×230mm | 500×250mm | |
| Saw Blade | Speed | 15~115m/min | 15~115m/min | 15~115m/min | 15~115m/min | 15~115m/min | 
| Size(L×W×T) | 3980×34×1.1mm | 4880×41×1.3mm | 5800×41×1.3mm | 6700×54×1.6mm | 7530×54×1.6mm | |
| Tension | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
| Motor | Band Drive | 4kw | 5.5kw | 7.5kw | 7.5kw | 7.5kw | 
| Hydraulic System | 1.5kw | 1.5kw | 1.5kw | 2.2kw | 2.2kw | |
| Coolant Pump | 0.1kw | 0.1kw | 0.1kw | 0.1kw | 0.1kw | |
| Tank Capacity | Hydraulic | 50ℓ | 60ℓ | 70ℓ | 100ℓ | 100ℓ | 
| Cutting Fluid | 60ℓ | 80ℓ | 100ℓ | 70ℓ | 70ℓ | |
| Weight | 1,800kg | 2,700kg | 3,200kg | 3,500kg | 3,800kg | |
| Floor Space (W×L×H) | 2150×2120×1650mm | 2400×2230×1900mm | 2800×2230×2010mm | 3035×2200×2160mm | 3520×2300×2480mm | |














