Search

BO MYUNG METAL

BO MYUNG METAL

BO MYUNG METAL

BO MYUNG METAL

HomeManufacturersBO MYUNG METAL
1/1
BO MYUNG METAL

BO MYUNG METAL

Copper Nickel(Cu-Ni) Pipe (ASME)

Model

Series

Pipe Division


Transaction Process

Please contact the manufacturer/supplier.

Payment

Contact the manufacturer/supplier.

Delivery

Contact the manufacturer/supplier.

Shipment

Contact the manufacturer/supplier.

Origin

Contact the manufacturer/supplier.


Description

Pipes – U.S. Standard

MATERIAL Cu-Ni 90/10, Cu-Ni 70/30, Seamless (1/8″∼12″), Seam Welded(14″ and Over)
According to ASME B36.19M, UNS C70600 (90/10), UNS C71600 (70/30)

Outside diameter of pipe Schedule 5S Schedule 10S
Wall thickness Theoretical weight Wall thickness Theoretical weight
Nominal Actual Actual Actual Actual
Inch Inch (mm) Inch mm LB / Ft Kg / m Inch mm LB / Ft Kg / m
1/8 0.405 10.29         0.049 1.24 0.19 0.28
1/4 0.540 13.72         0.065 1.65 0.33 0.49
3/8 0.675 17.15         0.065 1.65 0.42 0.63
1/2 0.840 21.34 0.065 1.65 0.54 0.80 0.083 2.11 0.67 1.00
3/4 1.050 26.67 0.065 1.65 0.69 1.03 0.083 2.11 0.86 1.28
1 1.315 33.40 0.065 1.65 0.87 1.30 0.109 2.77 1.40 2.09
1 1/4 1.660 42.16 0.065 1.65 1.11 1.65 0.109 2.77 1.81 2.70
1 1/2 1.900 48.27 0.065 1.65 1.28 1.91 0.109 2.77 2.09 3.11
2 2.375 60.32 0.065 1.65 1.61 2.40 0.109 2.77 2.64 3.93
2 1/2 2.875 73.03 0.083 2.11 2.48 3.69 0.120 3.05 3.53 5.26
3 3.500 88.90 0.083 2.11 3.03 4.51 0.120 3.05 4.33 6.45
3 1/2 4.000 101.60 0.083 2.11 3.48 5.18 0.120 3.05 4.97 7.40
4 4.500 114.30 0.083 2.11 3.92 5.84 0.120 3.05 5.61 8.36
5 5.563 141.30 0.109 2.77 6.36 9.47 0.134 3.40 7.77 11.57
6 6.625 168.30 0.109 2.77 7.60 11.32 0.134 3.40 9.29 13.84
8 8.625 219.10 0.109 2.77 9.93 14.79 0.148 3.76 13.40 19.96
10 10.750 273.05 0.134 3.40 15.19 22.63 0.165 4.19 18.65 27.78
12 12.750 323.90 0.156 3.96 20.98 31.25 0.180 4.57 24.17 36.00
Outside diameter of pipe Schedule 40S Schedule 80S
Wall thickness Theoretical weight Wall thickness Theoretical weight
Nominal Actual Actual Actual Actual
Inch Inch (mm) Inch mm LB / Ft Kg / m Inch mm LB / Ft Kg / m
1/8 0.405 10.29 0.068 1.73 0.24 0.37 0.095 2.41 0.31 0.47
1/4 0.540 13.72 0.088 2.24 0.42 0.63 0.119 3.02 0.54 0.80
3/8 0.675 17.15 0.091 2.31 0.57 0.84 0.126 3.20 0.74 1.10
1/2 0.840 21.34 0.109 2.77 0.85 1.27 0.147 3.73 1.09 1.62
3/4 1.050 26.67 0.113 2.87 1.13 1.69 0.154 3.91 1.47 2.20
1 1.315 33.40 0.133 3.38 1.68 2.50 0.179 4.55 2.17 3.24
1 1/4 1.660 42.16 0.140 3.56 2.27 3.39 0.191 4.85 3.00 4.47
1 1/2 1.900 48.27 0.145 3.68 2.72 4.05 0.200 5.08 3.63 5.41
2 2.375 60.32 0.154 3.91 3.65 5.44 0.218 5.54 5.02 7.48
2 1/2 2.875 73.03 0.203 5.16 5.79 8.63 0.276 7.01 7.66 11.41
3 3.500 88.90 0.216 5.49 7.58 11.29 0.300 7.62 10.25 15.27
3 1/2 4.000 101.60 0.226 5.74 9.11 13.57 0.318 8.08 12.51 18.63
4 4.500 114.30 0.237 6.02 10.79 16.07 0.337 8.56 14.98 22.32
5 5.563 141.30 0.258 6.55 14.62 21.77 0.375 9.53 20.78 30.97
6 6.625 168.30 0.280 7.11 18.97 28.26 0.432 10.97 28.57 42.56
8 8.625 219.10 0.322 8.18 28.55 42.55 0.500 12.70 43.39 64.64
10 10.750 273.05 0.365 9.27 40.48 60.31 0.500 12.70 54.74 96.01
12 12.750 323.90 0.375 9.53 49.56 73.88 0.500 12.70 65.42 132.08

Inquiry

Komachine Inc.
Head Office:
Ace Dongbaek Tower 1-1101, 16-4,
Dongbaekjungang-ro 16beon-gil, Giheung-gu,
Yongin City, Gyeonggido, South Korea 17015
Branch Office:
606, Seoul Stratup Center, 10,
Noryangjin-ro, Dongjak-gu, Seoul, South Korea 06938
CEOCharlie Park
Corporate #535-86-00664

ⓒ2024 Komachine Inc. All rights reserved.