


Automatic valve, Electric ball valve, Control valve, Globe valve, Actuator and more
Specification
| Model No. | ADG050 | ADG070 | ADG140 |
| Max. Output Torque | 300Nm | 360Nm | 1310Nm |
| Pneumatic Actuator Mounting Flange(ISO 5211) | F05 / F07 | F07 / F10 | F10 / F12 |
| Valve Mounting Flange(ISO 5211) | F05 / F07 | F07 / F10 | F10 / F12 |
| Reduction Ration | 40:01:00 | 38:01:00 | 50:01:00 |
| Number Of Turns 90˚ | 10 TURN | 9.5 TURN | 12.5 TURN |
| Handwheel Diameter | Ø200 | Ø200 | Ø400 |
| Weight | 2.7kg | 4.3kg | 13.5kg |
| Application For Pneumatic Actuator | AS50/65 AD50/65/80 | AS80/100 AD100/125 | AS125 AD140/160 |
ADG Series Dimension (mm)
| Model / DIM. | A | B | C | ØD | E | F | G | H | Pneumatic Actuator | Valve Mounting | ||
| BCD1/2 | 4-ØD1/2 | BCD3/4 | 4-M1/2 | |||||||||
| ADG050 | 70 | 125 | 100 | 200 | 143 | 90 | 14 x 14 | 17 x 17 | Ø50/70 | 4-Ø6.5/8.5 | Ø50/70 | 4-M6/M8 |
| ADG070 | 95 | 150 | 118 | 200 | 177 | 125 | 17 x 17 | 17 x 17 | Ø70/102 | 4-Ø8.5/10.5 | Ø70/102 | 4-M8/M10 |
| ADG140 | 140 | 225 | 162 | 400 | 325 | 185 | 22 x 22 | 27 x 27 | Ø102/125 | 4-Ø11/14 | Ø102/125 | 4-M10/M12 |
